11 |
dzień |
publikacje |
7 | 2.0 |
8 | 2.0 |
9 | 2.0 |
10 | 2.0 |
11 | 2.0 |
12 | 2.0 |
13 | 2.0 |
14 | 2.0 |
15 | 2.0 |
16 | 2.0 |
17 | 2.0 |
18 | 2.0 |
19 | 2.0 |
20 | 4.0 |
21 | 4.0 |
22 | 8.0 |
23 | 9.0 |
24 | 9.0 |
25 | 9.0 |
26 | 9.0 |
27 | 9.0 |
28 | 9.0 |
29 | 9.0 |
30 | 9.0 |
|
|
12 |
dzień |
publikacje |
1 | 9.0 |
2 | 9.0 |
3 | 9.0 |
4 | 9.0 |
5 | 9.0 |
6 | 9.0 |
7 | 9.0 |
8 | 9.0 |
9 | 9.0 |
10 | 9.0 |
11 | 9.0 |
12 | 9.0 |
13 | 9.0 |
14 | 9.0 |
15 | 9.0 |
16 | 9.0 |
17 | 9.0 |
18 | 9.0 |
19 | 9.0 |
20 | 9.0 |
21 | 9.0 |
22 | 9.0 |
23 | 9.0 |
24 | 9.0 |
25 | 9.0 |
26 | 9.0 |
27 | 9.0 |
28 | 9.0 |
29 | 9.0 |
30 | 9.0 |
31 | 9.0 |
|
|
1 |
dzień |
publikacje |
1 | 9.0 |
2 | 9.0 |
3 | 9.0 |
4 | 9.0 |
5 | 10.0 |
6 | 10.0 |
7 | 10.0 |
8 | 11.0 |
9 | 11.0 |
10 | 11.0 |
11 | 11.0 |
12 | 11.0 |
13 | 11.0 |
14 | 11.0 |
15 | 11.0 |
16 | 12.0 |
17 | 12.0 |
18 | 13.0 |
19 | 13.0 |
20 | 13.0 |
21 | 13.0 |
22 | 13.0 |
24 | 14.0 |
25 | 15.0 |
26 | 16.0 |
27 | 16.0 |
28 | 16.0 |
29 | 16.0 |
30 | 16.0 |
31 | 16.0 |
|
|
2 |
dzień |
publikacje |
1 | 16.0 |
2 | 16.0 |
3 | 16.0 |
4 | 16.0 |
5 | 16.0 |
6 | 16.0 |
7 | 17.0 |
8 | 19.0 |
9 | 19.0 |
10 | 19.0 |
11 | 19.0 |
12 | 19.0 |
13 | 19.0 |
14 | 19.0 |
15 | 19.0 |
16 | 19.0 |
17 | 19.0 |
18 | 19.0 |
19 | 19.0 |
20 | 19.0 |
21 | 19.0 |
22 | 19.0 |
23 | 19.0 |
24 | 19.0 |
25 | 19.0 |
26 | 19.0 |
27 | 19.0 |
28 | 19.0 |
|
|
3 |
dzień |
publikacje |
1 | 19.0 |
2 | 19.0 |
3 | 19.0 |
4 | 19.0 |
5 | 19.0 |
6 | 19.0 |
7 | 19.0 |
8 | 19.0 |
9 | 19.0 |
10 | 19.0 |
11 | 19.0 |
12 | 19.0 |
13 | 19.0 |
14 | 19.0 |
15 | 19.0 |
16 | 19.0 |
17 | 19.0 |
18 | 19.0 |
19 | 19.0 |
20 | 19.0 |
21 | 19.0 |
22 | 19.0 |
23 | 19.0 |
24 | 19.0 |
25 | 19.0 |
26 | 19.0 |
27 | 19.0 |
28 | 19.0 |
29 | 19.0 |
30 | 19.0 |
31 | 19.0 |
|
|
4 |
dzień |
publikacje |
6 | 19.0 |
7 | 19.0 |
8 | 19.0 |
9 | 19.0 |
10 | 19.0 |
11 | 19.0 |
12 | 19.0 |
13 | 19.0 |
14 | 19.0 |
15 | 19.0 |
16 | 19.0 |
17 | 19.0 |
18 | 19.0 |
19 | 19.0 |
20 | 19.0 |
21 | 19.0 |
22 | 19.0 |
23 | 19.0 |
24 | 19.0 |
25 | 19.0 |
26 | 19.0 |
27 | 19.0 |
28 | 19.0 |
29 | 19.0 |
30 | 19.0 |
|
|
5 |
dzień |
publikacje |
1 | 19.0 |
2 | 19.0 |
3 | 19.0 |
4 | 19.0 |
5 | 19.0 |
6 | 19.0 |
7 | 19.0 |
8 | 19.0 |
9 | 19.0 |
10 | 19.0 |
11 | 19.0 |
12 | 19.0 |
13 | 19.0 |
14 | 19.0 |
15 | 19.0 |
16 | 20.0 |
17 | 20.0 |
18 | 20.0 |
19 | 20.0 |
20 | 20.0 |
21 | 21.0 |
22 | 21.0 |
23 | 21.0 |
24 | 20.0 |
25 | 20.0 |
26 | 20.0 |
27 | 20.0 |
28 | 20.0 |
29 | 20.0 |
30 | 20.0 |
31 | 20.0 |
|
|
6 |
dzień |
publikacje |
1 | 20.0 |
2 | 20.0 |
3 | 20.0 |
4 | 20.0 |
5 | 20.0 |
6 | 20.0 |
7 | 20.0 |
8 | 20.0 |
9 | 20.0 |
10 | 20.0 |
11 | 20.0 |
12 | 20.0 |
13 | 20.0 |
14 | 20.0 |
15 | 20.0 |
16 | 20.0 |
17 | 20.0 |
18 | 20.0 |
19 | 20.0 |
20 | 20.0 |
21 | 20.0 |
22 | 20.0 |
23 | 20.0 |
24 | 20.0 |
25 | 20.0 |
26 | 20.0 |
27 | 20.0 |
28 | 20.0 |
29 | 20.0 |
30 | 20.0 |
|
|
7 |
dzień |
publikacje |
2 | 20.0 |
3 | 20.0 |
4 | 20.0 |
5 | 20.0 |
6 | 20.0 |
7 | 20.0 |
8 | 20.0 |
9 | 22.0 |
10 | 22.0 |
11 | 22.0 |
12 | 22.0 |
13 | 22.0 |
14 | 22.0 |
15 | 22.0 |
16 | 22.0 |
17 | 22.0 |
18 | 22.0 |
19 | 22.0 |
20 | 23.0 |
21 | 23.0 |
22 | 23.0 |
23 | 23.0 |
24 | 23.0 |
25 | 23.0 |
26 | 23.0 |
27 | 23.0 |
28 | 23.0 |
31 | 23.0 |
|
|
8 |
dzień |
publikacje |
1 | 23.0 |
2 | 23.0 |
3 | 23.0 |
4 | 23.0 |
5 | 23.0 |
6 | 23.0 |
7 | 23.0 |
8 | 23.0 |
9 | 23.0 |
10 | 23.0 |
11 | 23.0 |
12 | 23.0 |
13 | 23.0 |
14 | 23.0 |
15 | 23.0 |
16 | 23.0 |
17 | 23.0 |
18 | 23.0 |
19 | 23.0 |
20 | 23.0 |
21 | 23.0 |
22 | 23.0 |
23 | 23.0 |
24 | 23.0 |
27 | 23.0 |
28 | 23.0 |
29 | 23.0 |
30 | 23.0 |
31 | 23.0 |
|
|
9 |
dzień |
publikacje |
1 | 23.0 |
2 | 23.0 |
3 | 23.0 |
4 | 23.0 |
5 | 23.0 |
6 | 23.0 |
7 | 23.0 |
8 | 23.0 |
9 | 23.0 |
10 | 23.0 |
11 | 23.0 |
12 | 23.0 |
13 | 23.0 |
14 | 23.0 |
15 | 23.0 |
16 | 23.0 |
17 | 23.0 |
18 | 23.0 |
19 | 23.0 |
20 | 23.0 |
21 | 23.0 |
22 | 23.0 |
25 | 23.0 |
26 | 23.0 |
27 | 23.0 |
28 | 23.0 |
29 | 23.0 |
30 | 23.0 |
|
|
10 |
dzień |
publikacje |
1 | 23.0 |
2 | 23.0 |
3 | 23.0 |
4 | 23.0 |
5 | 23.0 |
6 | 23.0 |
7 | 23.0 |
8 | 23.0 |
9 | 23.0 |
10 | 23.0 |
11 | 23.0 |
12 | 23.0 |
13 | 23.0 |
14 | 23.0 |
15 | 23.0 |
16 | 23.0 |
17 | 23.0 |
18 | 23.0 |
19 | 23.0 |
20 | 23.0 |
21 | 23.0 |
22 | 23.0 |
23 | 23.0 |
24 | 23.0 |
25 | 23.0 |
26 | 23.0 |
27 | 23.0 |
28 | 23.0 |
29 | 23.0 |
30 | 23.0 |
31 | 25.0 |
|
|
11 |
dzień |
publikacje |
1 | 25.0 |
2 | 25.0 |
5 | 25.0 |
6 | 25.0 |
7 | 25.0 |
8 | 25.0 |
9 | 25.0 |
10 | 25.0 |
11 | 25.0 |
12 | 25.0 |
13 | 27.0 |
14 | 27.0 |
15 | 31.0 |
16 | 31.0 |
17 | 31.0 |
18 | 31.0 |
19 | 31.0 |
20 | 31.0 |
21 | 31.0 |
22 | 31.0 |
23 | 31.0 |
24 | 31.0 |
25 | 31.0 |
26 | 31.0 |
27 | 31.0 |
28 | 31.0 |
29 | 31.0 |
30 | 31.0 |
|
|
12 |
dzień |
publikacje |
1 | 31.0 |
2 | 31.0 |
3 | 31.0 |
4 | 31.0 |
5 | 31.0 |
6 | 31.0 |
7 | 31.0 |
8 | 31.0 |
9 | 31.0 |
10 | 31.0 |
11 | 31.0 |
12 | 31.0 |
13 | 31.0 |
14 | 31.0 |
15 | 31.0 |
16 | 31.0 |
17 | 31.0 |
18 | 31.0 |
19 | 31.0 |
20 | 31.0 |
21 | 31.0 |
22 | 31.0 |
23 | 31.0 |
24 | 31.0 |
25 | 31.0 |
26 | 31.0 |
27 | 31.0 |
28 | 31.0 |
29 | 31.0 |
30 | 31.0 |
31 | 31.0 |
|
|
1 |
dzień |
publikacje |
4 | 31.0 |
5 | 31.0 |
6 | 31.0 |
7 | 33.0 |
8 | 33.0 |
9 | 33.0 |
10 | 33.0 |
11 | 33.0 |
12 | 33.0 |
13 | 33.0 |
14 | 33.0 |
15 | 33.0 |
16 | 33.0 |
17 | 33.0 |
18 | 33.0 |
19 | 33.0 |
20 | 33.0 |
21 | 33.0 |
22 | 33.0 |
23 | 33.0 |
24 | 33.0 |
25 | 33.0 |
26 | 33.0 |
27 | 33.0 |
28 | 33.0 |
29 | 33.0 |
30 | 33.0 |
31 | 33.0 |
|
|
2 |
dzień |
publikacje |
1 | 33.0 |
2 | 33.0 |
3 | 33.0 |
4 | 33.0 |
5 | 33.0 |
6 | 33.0 |
7 | 33.0 |
8 | 33.0 |
9 | 33.0 |
10 | 33.0 |
11 | 33.0 |
12 | 33.0 |
13 | 33.0 |
14 | 33.0 |
15 | 33.0 |
16 | 33.0 |
17 | 33.0 |
18 | 33.0 |
19 | 33.0 |
20 | 33.0 |
21 | 33.0 |
22 | 33.0 |
23 | 33.0 |
24 | 33.0 |
25 | 33.0 |
26 | 33.0 |
27 | 33.0 |
28 | 33.0 |
29 | 33.0 |
|
|
3 |
dzień |
publikacje |
1 | 33.0 |
2 | 33.0 |
3 | 33.0 |
4 | 33.0 |
5 | 33.0 |
6 | 33.0 |
7 | 33.0 |
8 | 33.0 |
9 | 33.0 |
10 | 33.0 |
11 | 33.0 |
12 | 33.0 |
13 | 47.0 |
14 | 47.0 |
15 | 47.0 |
16 | 47.0 |
17 | 47.0 |
18 | 52.0 |
19 | 55.0 |
20 | 57.0 |
21 | 57.0 |
22 | 57.0 |
23 | 57.0 |
24 | 57.0 |
25 | 57.0 |
26 | 57.0 |
27 | 57.0 |
28 | 57.0 |
31 | 57.0 |
|
|
4 |
dzień |
publikacje |
1 | 57.0 |
2 | 57.0 |
3 | 57.0 |
4 | 57.0 |
5 | 57.0 |
6 | 57.0 |
7 | 57.0 |
8 | 57.0 |
9 | 57.0 |
10 | 57.0 |
11 | 57.0 |
12 | 57.0 |
13 | 57.0 |
14 | 57.0 |
15 | 57.0 |
16 | 57.0 |
17 | 57.0 |
18 | 57.0 |
19 | 57.0 |
20 | 57.0 |
21 | 57.0 |
22 | 57.0 |
23 | 57.0 |
24 | 57.0 |
25 | 57.0 |
26 | 57.0 |
27 | 57.0 |
28 | 57.0 |
29 | 57.0 |
30 | 57.0 |
|
|
5 |
dzień |
publikacje |
5 | 57.0 |
6 | 57.0 |
7 | 57.0 |
8 | 57.0 |
9 | 57.0 |
10 | 57.0 |
11 | 57.0 |
12 | 57.0 |
13 | 57.0 |
14 | 57.0 |
15 | 57.0 |
16 | 57.0 |
17 | 57.0 |
18 | 57.0 |
19 | 57.0 |
20 | 57.0 |
21 | 57.0 |
22 | 57.0 |
23 | 57.0 |
24 | 57.0 |
25 | 57.0 |
26 | 57.0 |
27 | 57.0 |
28 | 57.0 |
29 | 57.0 |
30 | 57.0 |
31 | 57.0 |
|
|
6 |
dzień |
publikacje |
4 | 57.0 |
5 | 57.0 |
6 | 57.0 |
7 | 57.0 |
8 | 57.0 |
9 | 57.0 |
10 | 57.0 |
11 | 57.0 |
12 | 57.0 |
13 | 57.0 |
14 | 57.0 |
15 | 57.0 |
16 | 57.0 |
17 | 57.0 |
18 | 57.0 |
19 | 57.0 |
20 | 57.0 |
21 | 57.0 |
22 | 57.0 |
23 | 57.0 |
24 | 57.0 |
25 | 57.0 |
26 | 58.0 |
27 | 58.0 |
28 | 58.0 |
29 | 58.0 |
30 | 58.0 |
|
|
7 |
dzień |
publikacje |
1 | 58.0 |
2 | 58.0 |
3 | 58.0 |
4 | 58.0 |
5 | 58.0 |
6 | 58.0 |
7 | 58.0 |
8 | 58.0 |
9 | 58.0 |
10 | 58.0 |
11 | 58.0 |
12 | 58.0 |
13 | 58.0 |
14 | 58.0 |
15 | 58.0 |
16 | 58.0 |
17 | 58.0 |
18 | 58.0 |
19 | 58.0 |
20 | 58.0 |
21 | 58.0 |
22 | 58.0 |
23 | 58.0 |
24 | 58.0 |
25 | 58.0 |
26 | 58.0 |
27 | 58.0 |
28 | 58.0 |
29 | 59.0 |
30 | 59.0 |
31 | 59.0 |
|
|
8 |
dzień |
publikacje |
1 | 59.0 |
2 | 59.0 |
3 | 59.0 |
4 | 59.0 |
5 | 59.0 |
6 | 59.0 |
7 | 59.0 |
8 | 59.0 |
9 | 59.0 |
10 | 59.0 |
11 | 59.0 |
12 | 59.0 |
13 | 59.0 |
14 | 59.0 |
15 | 59.0 |
16 | 59.0 |
17 | 59.0 |
18 | 59.0 |
19 | 59.0 |
20 | 59.0 |
21 | 59.0 |
22 | 59.0 |
23 | 59.0 |
24 | 59.0 |
25 | 59.0 |
26 | 59.0 |
27 | 59.0 |
28 | 59.0 |
29 | 59.0 |
30 | 59.0 |
31 | 59.0 |
|
|
9 |
dzień |
publikacje |
1 | 59.0 |
2 | 59.0 |
3 | 59.0 |
4 | 59.0 |
5 | 59.0 |
6 | 59.0 |
7 | 59.0 |
8 | 59.0 |
9 | 59.0 |
10 | 59.0 |
11 | 59.0 |
12 | 59.0 |
13 | 59.0 |
14 | 59.0 |
15 | 59.0 |
16 | 59.0 |
17 | 59.0 |
18 | 59.0 |
19 | 59.0 |
20 | 59.0 |
21 | 59.0 |
22 | 59.0 |
23 | 59.0 |
24 | 59.0 |
25 | 59.0 |
26 | 59.0 |
27 | 59.0 |
28 | 59.0 |
29 | 59.0 |
30 | 59.0 |
|
|
10 |
dzień |
publikacje |
2 | 59.0 |
3 | 59.0 |
4 | 59.0 |
5 | 59.0 |
6 | 59.0 |
7 | 59.0 |
8 | 59.0 |
9 | 59.0 |
10 | 59.0 |
11 | 59.0 |
12 | 59.0 |
13 | 59.0 |
14 | 59.0 |
15 | 59.0 |
16 | 59.0 |
17 | 59.0 |
18 | 59.0 |
19 | 59.0 |
20 | 59.0 |
21 | 59.0 |
22 | 59.0 |
23 | 59.0 |
24 | 59.0 |
25 | 59.0 |
26 | 59.0 |
27 | 59.0 |
28 | 59.0 |
29 | 59.0 |
30 | 59.0 |
31 | 59.0 |
|
|
11 |
dzień |
publikacje |
1 | 59.0 |
2 | 59.0 |
3 | 59.0 |
4 | 59.0 |
5 | 59.0 |
6 | 59.0 |
7 | 59.0 |
8 | 59.0 |
9 | 59.0 |
10 | 59.0 |
11 | 59.0 |
13 | 59.0 |
14 | 59.0 |
15 | 59.0 |
16 | 59.0 |
17 | 59.0 |
18 | 59.0 |
19 | 59.0 |
20 | 59.0 |
21 | 59.0 |
22 | 59.0 |
23 | 59.0 |
24 | 59.0 |
25 | 59.0 |
26 | 59.0 |
27 | 59.0 |
28 | 59.0 |
29 | 59.0 |
30 | 59.0 |
|
|
12 |
dzień |
publikacje |
1 | 59.0 |
2 | 59.0 |
3 | 59.0 |
4 | 59.0 |
5 | 59.0 |
6 | 59.0 |
7 | 59.0 |
8 | 59.0 |
9 | 59.0 |
10 | 59.0 |
11 | 59.0 |
12 | 59.0 |
13 | 59.0 |
14 | 59.0 |
15 | 59.0 |
16 | 59.0 |
17 | 59.0 |
18 | 59.0 |
19 | 59.0 |
20 | 59.0 |
21 | 59.0 |
22 | 59.0 |
23 | 59.0 |
24 | 59.0 |
25 | 59.0 |
26 | 59.0 |
27 | 59.0 |
28 | 59.0 |
29 | 59.0 |
30 | 63.0 |
31 | 63.0 |
|
|
1 |
dzień |
publikacje |
1 | 63.0 |
2 | 63.0 |
3 | 63.0 |
4 | 63.0 |
5 | 63.0 |
6 | 63.0 |
7 | 63.0 |
8 | 63.0 |
9 | 63.0 |
10 | 63.0 |
11 | 63.0 |
12 | 63.0 |
13 | 63.0 |
14 | 63.0 |
15 | 64.0 |
16 | 65.0 |
17 | 65.0 |
18 | 65.0 |
19 | 66.0 |
20 | 67.0 |
21 | 68.0 |
22 | 69.0 |
23 | 69.0 |
24 | 69.0 |
25 | 69.0 |
26 | 69.0 |
27 | 69.0 |
28 | 69.0 |
29 | 69.0 |
30 | 69.0 |
31 | 69.0 |
|
|
2 |
dzień |
publikacje |
2 | 69.0 |
3 | 69.0 |
4 | 69.0 |
5 | 69.0 |
6 | 69.0 |
7 | 69.0 |
8 | 69.0 |
9 | 69.0 |
10 | 69.0 |
11 | 69.0 |
12 | 69.0 |
13 | 69.0 |
14 | 69.0 |
15 | 69.0 |
16 | 69.0 |
17 | 69.0 |
18 | 69.0 |
19 | 69.0 |
20 | 69.0 |
21 | 69.0 |
22 | 69.0 |
23 | 69.0 |
24 | 69.0 |
25 | 69.0 |
26 | 69.0 |
27 | 69.0 |
28 | 69.0 |
|
|
3 |
dzień |
publikacje |
6 | 69.0 |
7 | 69.0 |
8 | 69.0 |
9 | 69.0 |
10 | 69.0 |
11 | 69.0 |
12 | 69.0 |
13 | 69.0 |
14 | 69.0 |
15 | 69.0 |
16 | 69.0 |
17 | 69.0 |
18 | 69.0 |
19 | 69.0 |
20 | 69.0 |
21 | 69.0 |
22 | 69.0 |
23 | 69.0 |
24 | 69.0 |
25 | 69.0 |
26 | 69.0 |
27 | 69.0 |
28 | 69.0 |
29 | 69.0 |
30 | 69.0 |
31 | 69.0 |
|
|
4 |
dzień |
publikacje |
2 | 69.0 |
3 | 69.0 |
4 | 69.0 |
5 | 69.0 |
6 | 69.0 |
7 | 69.0 |
8 | 69.0 |
9 | 69.0 |
10 | 69.0 |
11 | 69.0 |
12 | 69.0 |
13 | 69.0 |
14 | 69.0 |
15 | 69.0 |
16 | 69.0 |
17 | 69.0 |
18 | 69.0 |
19 | 69.0 |
20 | 69.0 |
21 | 69.0 |
22 | 69.0 |
23 | 69.0 |
24 | 69.0 |
25 | 69.0 |
26 | 69.0 |
27 | 69.0 |
28 | 69.0 |
29 | 69.0 |
30 | 69.0 |
|
|
5 |
dzień |
publikacje |
6 | 69.0 |
7 | 69.0 |
8 | 69.0 |
9 | 69.0 |
10 | 69.0 |
11 | 69.0 |
12 | 69.0 |
13 | 69.0 |
14 | 69.0 |
15 | 69.0 |
16 | 69.0 |
17 | 69.0 |
18 | 69.0 |
19 | 69.0 |
20 | 69.0 |
21 | 69.0 |
22 | 69.0 |
23 | 69.0 |
24 | 69.0 |
25 | 69.0 |
26 | 69.0 |
27 | 69.0 |
28 | 69.0 |
29 | 69.0 |
30 | 69.0 |
31 | 69.0 |
|
|
6 |
dzień |
publikacje |
1 | 69.0 |
2 | 69.0 |
3 | 69.0 |
4 | 69.0 |
5 | 69.0 |
6 | 69.0 |
7 | 69.0 |
8 | 69.0 |
9 | 69.0 |
10 | 69.0 |
11 | 69.0 |
12 | 69.0 |
13 | 69.0 |
14 | 69.0 |
15 | 69.0 |
16 | 69.0 |
17 | 69.0 |
18 | 69.0 |
19 | 69.0 |
20 | 69.0 |
21 | 69.0 |
22 | 69.0 |
23 | 69.0 |
24 | 69.0 |
25 | 69.0 |
26 | 69.0 |
27 | 69.0 |
28 | 69.0 |
29 | 69.0 |
30 | 69.0 |
|
|
7 |
dzień |
publikacje |
1 | 69.0 |
2 | 70.0 |
3 | 70.0 |
4 | 70.0 |
5 | 70.0 |
6 | 70.0 |
7 | 70.0 |
8 | 70.0 |
9 | 70.0 |
10 | 70.0 |
11 | 70.0 |
12 | 70.0 |
13 | 70.0 |
14 | 70.0 |
15 | 70.0 |
16 | 70.0 |
17 | 70.0 |
18 | 70.0 |
19 | 70.0 |
20 | 70.0 |
21 | 70.0 |
22 | 70.0 |
23 | 70.0 |
24 | 70.0 |
25 | 70.0 |
26 | 70.0 |
27 | 70.0 |
28 | 70.0 |
29 | 70.0 |
30 | 70.0 |
31 | 70.0 |
|
|
8 |
dzień |
publikacje |
3 | 70.0 |
4 | 70.0 |
5 | 70.0 |
6 | 70.0 |
7 | 70.0 |
8 | 70.0 |
9 | 70.0 |
10 | 70.0 |
11 | 70.0 |
12 | 70.0 |
13 | 70.0 |
14 | 70.0 |
15 | 70.0 |
16 | 70.0 |
17 | 70.0 |
18 | 70.0 |
19 | 70.0 |
20 | 70.0 |
21 | 70.0 |
22 | 70.0 |
23 | 70.0 |
24 | 70.0 |
25 | 70.0 |
26 | 70.0 |
27 | 70.0 |
28 | 70.0 |
29 | 70.0 |
30 | 70.0 |
31 | 70.0 |
|
|
9 |
dzień |
publikacje |
2 | 70.0 |
3 | 70.0 |
4 | 70.0 |
5 | 70.0 |
6 | 70.0 |
7 | 70.0 |
8 | 70.0 |
9 | 70.0 |
10 | 70.0 |
11 | 70.0 |
12 | 70.0 |
13 | 70.0 |
14 | 70.0 |
15 | 70.0 |
16 | 70.0 |
17 | 70.0 |
18 | 70.0 |
19 | 70.0 |
20 | 70.0 |
21 | 70.0 |
22 | 70.0 |
23 | 70.0 |
24 | 70.0 |
25 | 70.0 |
26 | 70.0 |
27 | 70.0 |
28 | 70.0 |
29 | 70.0 |
30 | 70.0 |
|
|
10 |
dzień |
publikacje |
4 | 70.0 |
5 | 70.0 |
6 | 70.0 |
7 | 70.0 |
8 | 70.0 |
9 | 70.0 |
10 | 70.0 |
11 | 70.0 |
12 | 70.0 |
13 | 70.0 |
14 | 70.0 |
15 | 70.0 |
16 | 70.0 |
17 | 70.0 |
18 | 70.0 |
19 | 70.0 |
20 | 70.0 |
21 | 70.0 |
22 | 70.0 |
23 | 70.0 |
24 | 70.0 |
25 | 70.0 |
26 | 70.0 |
27 | 72.0 |
28 | 72.0 |
29 | 72.0 |
30 | 72.0 |
31 | 72.0 |
|
|
11 |
dzień |
publikacje |
1 | 72.0 |
2 | 72.0 |
3 | 72.0 |
4 | 72.0 |
5 | 75.0 |
6 | 81.0 |
7 | 81.0 |
8 | 81.0 |
9 | 84.0 |
10 | 84.0 |
11 | 84.0 |
12 | 84.0 |
13 | 84.0 |
14 | 84.0 |
15 | 84.0 |
16 | 84.0 |
17 | 84.0 |
18 | 84.0 |
19 | 84.0 |
20 | 84.0 |
21 | 84.0 |
22 | 84.0 |
23 | 84.0 |
24 | 87.0 |
25 | 87.0 |
26 | 87.0 |
27 | 90.0 |
28 | 90.0 |
29 | 90.0 |
30 | 90.0 |
|
|
12 |
dzień |
publikacje |
1 | 90.0 |
2 | 90.0 |
3 | 90.0 |
4 | 90.0 |
5 | 90.0 |
6 | 90.0 |
7 | 92.0 |
8 | 92.0 |
9 | 92.0 |
10 | 92.0 |
11 | 92.0 |
12 | 92.0 |
13 | 92.0 |
14 | 92.0 |
15 | 92.0 |
16 | 92.0 |
17 | 108.0 |
18 | 123.0 |
19 | 123.0 |
20 | 123.0 |
21 | 137.0 |
22 | 137.0 |
23 | 137.0 |
24 | 137.0 |
25 | 137.0 |
26 | 137.0 |
27 | 137.0 |
28 | 137.0 |
29 | 144.0 |
30 | 144.0 |
31 | 144.0 |
|
|
1 |
dzień |
publikacje |
1 | 144.0 |
2 | 144.0 |
3 | 144.0 |
4 | 144.0 |
5 | 144.0 |
6 | 144.0 |
7 | 144.0 |
8 | 144.0 |
9 | 144.0 |
10 | 144.0 |
11 | 144.0 |
12 | 144.0 |
13 | 144.0 |
14 | 144.0 |
15 | 144.0 |
16 | 144.0 |
17 | 144.0 |
18 | 144.0 |
19 | 144.0 |
20 | 144.0 |
21 | 144.0 |
22 | 144.0 |
23 | 144.0 |
24 | 144.0 |
25 | 144.0 |
26 | 144.0 |
27 | 144.0 |
28 | 144.0 |
29 | 144.0 |
30 | 144.0 |
31 | 144.0 |
|
|
2 |
dzień |
publikacje |
3 | 144.0 |
4 | 144.0 |
5 | 144.0 |
6 | 144.0 |
7 | 144.0 |
8 | 144.0 |
9 | 144.0 |
10 | 144.0 |
11 | 144.0 |
12 | 144.0 |
13 | 144.0 |
14 | 144.0 |
15 | 144.0 |
16 | 144.0 |
17 | 144.0 |
18 | 144.0 |
19 | 144.0 |
20 | 144.0 |
21 | 144.0 |
22 | 144.0 |
23 | 144.0 |
24 | 145.0 |
25 | 145.0 |
26 | 145.0 |
27 | 145.0 |
28 | 145.0 |
|
|
3 |
dzień |
publikacje |
1 | 145.0 |
2 | 145.0 |
3 | 145.0 |
4 | 145.0 |
5 | 145.0 |
6 | 145.0 |
7 | 145.0 |
8 | 145.0 |
9 | 151.0 |
10 | 156.0 |
11 | 156.0 |
12 | 156.0 |
13 | 156.0 |
14 | 156.0 |
15 | 156.0 |
16 | 156.0 |
17 | 156.0 |
18 | 156.0 |
19 | 156.0 |
20 | 156.0 |
21 | 156.0 |
22 | 156.0 |
23 | 156.0 |
24 | 157.0 |
25 | 157.0 |
26 | 158.0 |
27 | 158.0 |
28 | 158.0 |
29 | 159.0 |
30 | 159.0 |
31 | 159.0 |
|
|
4 |
dzień |
publikacje |
1 | 159.0 |
2 | 159.0 |
3 | 159.0 |
4 | 159.0 |
5 | 159.0 |
6 | 159.0 |
7 | 159.0 |
8 | 159.0 |
9 | 159.0 |
10 | 159.0 |
11 | 159.0 |
12 | 159.0 |
13 | 159.0 |
14 | 159.0 |
15 | 159.0 |
16 | 159.0 |
17 | 159.0 |
18 | 159.0 |
19 | 159.0 |
20 | 159.0 |
21 | 159.0 |
22 | 159.0 |
23 | 159.0 |
24 | 159.0 |
25 | 159.0 |
26 | 159.0 |
27 | 159.0 |
28 | 159.0 |
29 | 159.0 |
30 | 159.0 |
|
|
5 |
dzień |
publikacje |
1 | 159.0 |
2 | 159.0 |
3 | 159.0 |
4 | 159.0 |
5 | 159.0 |
6 | 159.0 |
7 | 159.0 |
8 | 159.0 |
9 | 159.0 |
10 | 159.0 |
11 | 159.0 |
12 | 159.0 |
13 | 159.0 |
14 | 159.0 |
15 | 159.0 |
16 | 159.0 |
17 | 159.0 |
18 | 159.0 |
19 | 159.0 |
20 | 159.0 |
21 | 159.0 |
22 | 159.0 |
23 | 159.0 |
24 | 160.0 |
25 | 160.0 |
26 | 160.0 |
27 | 160.0 |
28 | 160.0 |
31 | 160.0 |
|
|
6 |
dzień |
publikacje |
4 | 160.0 |
5 | 160.0 |
6 | 160.0 |
7 | 160.0 |
8 | 160.0 |
9 | 160.0 |
10 | 160.0 |
11 | 160.0 |
12 | 160.0 |
13 | 160.0 |
14 | 160.0 |
15 | 160.0 |
16 | 160.0 |
17 | 160.0 |
18 | 160.0 |
19 | 160.0 |
20 | 160.0 |
21 | 160.0 |
22 | 160.0 |
23 | 160.0 |
24 | 160.0 |
25 | 160.0 |
26 | 160.0 |
27 | 160.0 |
28 | 160.0 |
29 | 160.0 |
30 | 160.0 |
|
|
7 |
dzień |
publikacje |
5 | 160.0 |
6 | 160.0 |
7 | 160.0 |
8 | 160.0 |
9 | 160.0 |
10 | 160.0 |
11 | 160.0 |
12 | 160.0 |
13 | 160.0 |
14 | 160.0 |
15 | 160.0 |
16 | 160.0 |
17 | 160.0 |
18 | 160.0 |
19 | 160.0 |
20 | 160.0 |
21 | 160.0 |
23 | 160.0 |
24 | 160.0 |
25 | 160.0 |
26 | 165.0 |
27 | 165.0 |
28 | 165.0 |
29 | 165.0 |
30 | 165.0 |
31 | 165.0 |
|
|
8 |
dzień |
publikacje |
1 | 165.0 |
2 | 165.0 |
